Module Objectives
§At the completion of this module you should be able to:
- –Explain CRM Master and Transaction Data
- – Organizational Data -
- §Objects and Features
- §Explain Org Model, scenarios and attributes
- §Organizational Data Determination
- –Business Partner
- §Category
- §Relationship
- §Roles
- §Extension
- –Product
- §Type
- §Hierarchies
- §Relationship
- §Extension
- §Exchange of Product between R3 and CRM
- –Partner Product Range
- –Maintain products and enhance products in CRM
- –Explain product hierarchies and categories
- –Understand product data exchange between CRM and R/3 backend
| Master Data | Transaction |
| Organizational Data | PPOSA_CRM/PPOMA_CRM |
| Business Partner and Hierarchy | BP / BPH |
| Product and Hierarchy | COMMPR01 / COMM_HIERARCHY |
| Partner Product Range | CRMM_PPR |
| Pricing and Condition | /SAPCND/GCM |
| Price List | /BEA/CNPL02 |
| Commodity Pricing | CRMM_FA_GCM |
| Content Management | CRM_KW |
| Payment Card | PCA |
| Installed Base | IB52 |
Transaction Data
| Transactional Data | Transaction |
| Activities | CRMD_BUS2000126 |
| Marketing | CRM_MKTPL |
| Leads | CRMD_BUS2000108 |
| Opportunities | CRMD_BUS2000111 |
| Sales Contract | CRMD_BUS2000121 |
| Sales Order | CRMD_BUS2000115 |
| Service Process | CRMD_BUS2000116 |
| Service Confirmation | CRMD_BUS2000117 |
| Service Contract | CRMD_BUS2000112 |
| Complaints | CRMD_BUS2000120 |
| Billing Document | BEA_BD_01 |
| Sales and Service Quotation / Contract / Order/ Service Confirmation | CRMD_ORDER/CIC0 |
No comments:
Post a Comment